The complete list of modern 2-in-1 laptops to consider in 2018
My list of recommended 2-in-1 ultraportables has been one of the most popular posts on the site for the past few years, but when I did one of the usual updates the other day, I realized there are now as many good ones, or at least half - decent convertible laptops that are commercially available that it is impossible to include them all in this type of post.
That's why I've decided to put together this new list of every modern 2-in-1 you can find these days, but without going into each unit as much as I do in the other article, where I pretty much cover each one Recommendation individually and share their strengths and weaknesses with you. In other words, this is a comprehensive list of the most recent hybrids and convertibles launched in the last two years, with some key features and their starting price points, enough to get you started on your own search for the perfect 2-in- 1 to start. Of course, you can find our detailed reviews of each model by clicking on the links to their names, as well as the latest deals on each device by clicking on the prices.
If you don't want to do the research yourself and are relying on my advice and experience, then this post is probably not for you and you will find the recommended 2-in-1 laptops article more useful and easier to digest.
Now that the range is huge, we're going to break down the convertibles available by screen size, starting with the smallest devices up to full-size devices with 15-inch displays. Basically every device here offers some kind of touchscreen and a convertible form factor, so it can be used as either a tablet or a laptop. Some also include digitizer and active pen support, making them solid options for inking, drawing, and note-taking, as you'll see below.
Sub 13 inch 2 in 1 devices
|
|||||||
| model | Type | screen | hardware | battery | Weight | price | |
| Acer Aspire Switch 12S | detachable | 12.5″ IPS FHD or UHD | up to Core m7 with Intel HD 515 | – | 1.40kg | ||
| $1199 | Asus Transformer BookFlip TP200 | convertible | 11.6″ TN HD | to Intel Celeron | 38Wh | 1.17kg | |
| $349 | Asus Transformers 3 | tablet + folio | 12.6″ IPS with digitizer | up to Core m7 with Intel HD 615 | – | 0.70kg | |
| $749 | Asus Transformers 3 Pro | tablet + folio | 12.6″ IPS with digitizer | up to Core i7 with Intel HD 520 | – | 0.80kg | |
| $999 | Dell Inspiron 11 3000 2-in-1 (3168) | convertible | 11.6″ TN HD | up to Core m3 with Intel HD 520 | 32Wh | 1.40kg | |
| $249 | Dell Latitude 11 5000 | tablet + folio | 10.8″ IPS FHD with digitizer | up to Core m5 with Intel HD 515 | 35Wh | 0.77kg | |
| $749 | Dell Latitude 12 7000 | detachable | 12.5″ IPS FHD or UHD with digitizer | up to Core m7 with Intel HD 515 | 30Wh | 1.40kg | |
| $1049 | Dell XPS12 9250 | detachable | 12.5″ IPS FHD/UHD | up to Core m7 with Intel HD 515 | 30Wh | 1.27kg | |
| $999 | HP Pavilion x360 11.6 | convertible | 11.6″ IPS HD | to Intel Pentium | 32Wh | 1.45kg | |
| $279 | HP Elite x2 12 | detachable | 12″ IPS FHD with digitizer | up to Core m7 with Intel HD 515 | 40Wh | 1.22kg | |
| $899 | HP Specter x2 12 | detachable | 12″ IPS FHD with digitizer | up to Core m7 with Intel HD 515 | 40Wh | 1.22kg | |
| $699 | Lenovo Flex 3 (Yoga 300) 11 | convertible | 11.6″ TN HD | to Intel Celeron | 30Wh | 1.36kg / 3.0lbs | |
| $329 | Lenovo Miix700 | tablet + folio | 12″ FHD+ | up to Core M7 with Intel HD 515 | 40Wh | 0.77kg | |
| $749 | Lenovo ThinkPad Yoga 260 | convertible | 12.5″ HD or FHD with digitizer | up to Core i7 with Intel HD 520 | 44Wh | 1.3kg / 2.9lbs | |
| $949 | Lenovo Yoga 700 11.6 | convertible | 11.6″ IPS FHD | up to Core m7 with Intel HD 515 | 45Wh | 1.08kg | |
| $599 | Lenovo Yoga 900S | convertible | 12.5″ IPS FHD or QHD | up to Core m7 with Intel HD 515 | 12 hours | 0.99kg | |
| $1099 | Lenovo ThinkPad X1 tablet | tablet + folio | 12.0″ IPS FHD or QHD with digitizer | up to Core m7 with Intel HD 515 | – | 1.1kg | |
| $899 | Microsoft Surface Pro 4 | tablet + folio | 12.3″ IPS with digitizer | up to Core i7 with Intel HD 520 | 39Wh | 0.77kg | |
| $899 | Samsung Galaxy Tab Pro S | tablet + folio | 12.1″ IPS with digitizer | up to Core m7 with Intel HD 515 | 39.5Wh | 0.69kg | |
| $999 | Toshiba Portege Z20t | detachable | 12.5″ IPS Touch FHD | Up to Core m5 with Intel HD 515 | 36 + 36 wh | 1.49 kg (with dock) | |
| $999 | Toshiba Satellite Radius 12 | convertible | 12″ IPS UHD | up to Core i7 with Intel HD 520 | 43Wh | 1.3kg / 2.9lbs | |
$999
Next up are the very popular 13-inch convertibles.
|
|||||||
| 13 to 13.9 inch convertibles | model | Type | screen | hardware | battery | Weight | |
| price | Acer Aspire R13 (R7-372T) | convertible | 13.3″ IPS QHD | up to Core i7 with Intel HD 520 | 48Wh | ||
| 1.55kg | $899 | Asus VivoBook BookFlip TP300UA / TP301UA | convertible | 13.3″ IPS FHD | up to Core i7 with Intel HD 520 | 38Wh | |
| 1.73kg | $799 | Asus VivoBook Flip TP301UJ | convertible | 13.3″ IPS FHD | up to Core i7 with Nvidia 920M | 55Wh | |
| 1.5kg / 3.5lbs | $899 | Asus Zenbook Flip UX360CA | convertible | 13.3″ IPS FHD or QHD+ | up to Core m7 with Intel HD 515 | 54Wh | |
| 1.3kg | $699 | Asus Zenbook Flip UX360UA | convertible | 13.3″ IPS FHD or QHD+ | up to Core i7 with Intel HD 520 | 57Wh | |
| 1.2kg | $999 | Dell Latitude 137000 | detachable | 13.3″ IPS FHD with digitizer | up to Core m7 with Intel HD 515 | 30 + 20 wh | |
| 1.67kg | $799 | Dell Inspiron 13 5000 2-in-1 (5368) | convertible | 13.3″ IPS FHD | up to Core i7 with Intel HD 520 | 42Wh | |
| 1.62kg | $449 | Dell Inspiron 13 7000 2-in-1 (7368) | convertible | 13.3″ IPS FHD | up to Core i7 with Intel HD 520 | 42Wh | |
| 1.75kg | $649 | HP Pavilion 13 x360 | convertible | 13.3″ IPS FHD | up to Core i7 with Intel HD 520 | 44Wh | |
| 1.71kg | $469 | HP Specter x360 13 | convertible | 13.3″ IPS FHD or QHD with digitizer | up to Core i7 with Intel HD 520 | 55Wh | |
| 1.48kg | $899 | HP envy 13 | conch shell | 13.3″ IPS FHD | up to Core i7 with Intel HD 520 | 45Wh | |
| 1.37kg / 3.00lbs | $849 | Lenovo Lavie Z 360 | convertible | 13.3″ IPS Touch FHD/QHD | Core i5 and i7 with Intel HD 5500 | 38Wh | |
| 0.92kg / 2.04lbs | $1199 | Lenovo Yoga 900 | convertible | 13.3″ IPS QHD+ | Core i5 or i7 with Intel HD 520 | 66Wh | |
| 1.27kg | $1099 | Microsoft Surface Book | detachable | 13.5″ with digitizer | up to Core i7 with Nvidia graphics | 70Wh | |
| 1.57kg | $1499 | Samsung ATIV book 9 spin | convertible | 13.3″ IPS QHD+ | up to Core i7 HQ with Intel HD 520 | 39Wh | |
1.30kg
$1299
|
|||||||
| For slightly beefier specs and a larger screen in a still fairly compact package, check out the available 14-inchers. | 14 to 14.9 inch convertibles | model | Type | screen | hardware | battery | |
| Weight | price | Acer Aspire R14 (R5-471T) | convertible | 14.0″ IPS Touch HD | up to Core i7 with Intel HD 520 | ||
| 48Wh | 1.9kg / 4.2lbs | $799 | Lenovo Flex 3 (Yoga 500) 14 | convertible | 14.0″ IPS FHD | up to Core i7 with Intel HD 520 | |
| 45Wh | 1.95kg | $599 | Lenovo Yoga 700 14 | convertible | 14.0″ IPS FHD | up to Core i7 with Nvidia 940M | |
| 45Wh | 1.63kg | $799 | Lenovo ThinkPad Yoga 460 | convertible | 14.0″ FHD or QHD | up to Core i7 with Nvidia 940M | |
| 53Wh | 1.8kg | $1049 | Lenovo ThinkPad P40 Yoga | convertible | 14.0″ FHD with digitizer | up to Core i7 with Nvidia Quadro M500M | |
| 53Wh | 1.83kg | – | Lenovo X1Yoga | conch shell | 14.0″ IPS FHD or QHD with digitizer | up to Core i7 with Intel HD 520 | |
52Wh
1.34kg
|
|||||||
| $1399 | And if you need a larger screen or dedicated graphics and are willing to sacrifice portability, the 15-inch convertibles in this category have you covered. | 15-inch (and larger) 2-in-1 laptops | model | Type | screen | hardware | |
| battery | Weight | price | Acer Aspire R7-572 | convertible | 15.6″ IPS FHD with digitizer | ||
| Core i7 with Intel HD 4400 | 53Wh | 2.4kg / 5.3lbs | $799 | Asus Transformer Book Flip Q503UA | convertible | 15.6″ IPS FHD | |
| Core i7 with Intel HD 520 | 48Wh | 2.07kg | $7999 | Asus Transformer Book Flip Q553UB | convertible | 15.6″ IPS FHD | |
| Core i7 with Nvidia 940M | 48Wh | 2.31kg | $7999 | Asus Zenbook Flip UX560UA | convertible | 15.6″ IPS FHD | |
| Core i7 with Intel HD 520 | 50Wh | 2.2kg | – | Asus Zenbook Flip UX560UQ | convertible | 15.6″ IPS FHD or QHD | |
| uCore i7 with Nvidia 940MX | 52Wh | 2.2kg | – | Asus Zenbook Flip UX560UX | convertible | 15.6″ IPS FHD or QHD | |
| Core i7 with Nvidia 950M | 52Wh | 2.2kg | – | Dell Inspiron 15 5000 2-in-1 (5568) | convertible | 15.6″ IPS FHD | |
| up to Core i7 with Intel HD 520 | 42Wh | 2.3kg | $449 | Dell Inspiron 15 7000 2-in-1 (7569) | convertible | 15.6″ IPS FHD | |
| up to Core i7 with Intel HD 520 | 42Wh | 2.18kg | $649 | Dell Inspiron 17 7000 2-in-1 (7778) | convertible | 17.3″ IPS FHD | |
| up to Core i7 with Intel HD 520 | 56Wh | 2.77kg | $899 | HP Envy x360 15 | convertible | 15.6″ IPS FHD | |
| up to Core i7 with Nvidia 930M | 48Wh | 2.15kg | $679 | HP Specter x360 15 | convertible | 15.6″ IPS FHD or OLED UHD with digitizer | |
| up to Core i7 with Intel HD 520 | 64Wh | 1.83kg | $1149 | Lenovo Edge2 15 | convertible | 15.6″ IPS FHD | |
| up to Core i7 with Nvidia 940M | 45Wh | 2.31kg | $729 | Lenovo Flex 3 (Yoga 500) 15 | convertible | 15.6″ TN HD or FHD | |
| up to Core i7 with Intel HD 520 | 45Wh | 2.31kg | $749 | Lenovo ThinkPad Yoga 15 | convertible | 15.6″ IPS FHD | |
| up to Core i7 with Nvidia 840M | 68Wh | 2.31kg | $899 | Toshiba Satellite Radius 15.6 | convertible | 15.6″ IPS FHD or UHD | |
up to Core i7 with Intel HD 520
- 45Wh
- 2.26kg / 5.0lbs $699
- Here is a brief glossary of the above terms: Types:
- Convertible: 2-in-1 laptop whose screen rotates and converts to tablet mode (or similar) but cannot be detached from the base;
- detachable: 2-in-1 laptop with the screen detaching from the base. These are mostly standalone tablets bundled with matching docking stations that mostly include docking keyboards, ports, batteries, and other features; Tablet + Folio: 2-in-1 tablet with a compatible keyboard folio or keyboard dock. Resolutions: HD (1366x768 pixels), WXGA+ (1440x900 pixels), HD+ (1600x900 pixels), FHD (1920x1080 pixels), FHD+ (2160x1440 pixels), retina (2304 x 1440 pixels), QHD (2560x1440 pixels), WQXGA (2560x1600 pixels),
QHD+
(3200x1800 pixels),
Nhận xét
Đăng nhận xét